Customization: | Available |
---|---|
Application: | Hotel, Commercial, Household |
Type: | Hot & Cold |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product specification
Model | 8LCH-KK-SSF | |
Brand | VIVA, OEM | |
Dispenser description | Cold Tap | Black - Blue Glass Icon |
Hot tap (Toddler safety latch) | Black - Red Coffee cup | |
Self Clean | Yes | |
Power Switch for Cold | Yes | |
Power Switch for Hot | Yes | |
Night Lights | 1 LED,On all time | |
Push button panel cover | 7 LED (7 buttons) with ready light | |
Hot Tank Volume | 1.2L | |
Top cover | Black | |
lid for brewer | Nickel plated | |
Front Top panel | Black | |
Front Middle panel | Stainless steel | |
Upper small front insert panel | Stainless steel | |
Door | Stainless steel | |
Side Panels | Black powder coated | |
Drip Tray Grill | Stainless steel | |
Rated voltage and range | 110V 60/50 Hz | |
Cooling thermostat | 4, Electronic sensor | |
Heating thermostat | 92, Electronic sensor | |
Probe for 5 gallon bottle | Dog Leg probe | |
Brewer | Cups of coffee(6 ounce) | 5 cups made consecutively |
Cups of coffee(8 ounce) | 4 cups made consecutively | |
Cups of coffee(10 ounce) | 3cups made consecutively | |
Water cooler | Cold water | 3~10(37.4°F~50°F) |
Hot water | 80~93(176°F~199°F) | |
Cold water output | 4L/1.6 Gallon | |
Hot water output | 9L/2.2Gallon | |
Door switch | Door activated reset switch | |
Description | Protective shield over water pump,strain relieve bracket to hold probe tubing in place,protective shield on the front of the water pump. | |
Weight and size | Net weight (kg) | 18.1 |
Gross weight (kg) | 22.1 | |
Net Width x Depth x Height (mm) | 382x320x1056 | |
Gross Width x Depth x Height (mm) | 425x380x1165 | |
Packaging | Box | Brown Box |
Quantity | 40' HQ container | 396 pcs loading on pallet |
Product details
Q1: Are you a water cooler manufacturer in China?